Au, St. Gallen
Coordinates: 47°26′N, 9°38′E
| Au
|
| Country | Switzerland
|
| Canton | St. Gallen
|
| District | Rheintal
|
| Coordinates
| 47°26′N, 9°38′E
|
| Population | 6,614 (January 2004)
|
| - Density | 1,410 /km² (3,652 /sq.mi.)
|
| Area | 4.69 km² (1.8 sq mi)
|
| Elevation | 405 m (1,329 ft)
|
| Postal code | 9434
|
| SFOS number | 3231
|
| Surrounded by | Balgach, Berneck, Lustenau (AT-8), Sankt Margrethen, Walzenhausen (AR), Widnau
|
| Website | www.au.sg.ch
|
|
|
Au is a municipality in the Wahlkreis (constituency) of Rheintal in the canton of St. Gallen in Switzerland.
[edit] External links
|