The Power (Vanessa Amorosi album)
The Power is Vanessa Amorosi's debut album in which was very popular in Australia. The international version contained different album art and different track listing to the Australian version. The Power was the first time an Australian female reached number one on the national album chart with her first album.
[edit] Track listing
| # | The Power (Australian Album)[1] | Time
|
| 01. | "U R Mine" (backing vocals by Tania Doko from Bachelor Girl) | 4:15
|
| 02. | "Absolutely Everybody" | 3:42
|
| 03. | "Shine" | 3:53
|
| 04. | "Have A Look" | 3:35
|
| 05. | "Pray For Love" | 3:35
|
| 06. | "Every Time I Close My Eyes" | 3:45
|
| 07. | "How Y' Livin'" | 4:01
|
| 08. | "The Power" | 3:34
|
| 09. | "I Wanna Be Your Everything" | 3:36
|
| 10. | "You Were Lead On" | 4:42
|
| 11. | "Pray For Love" (Club Mix) | 3:26
|
| 12. | "The Power" (Spiced Mix) | 3:33
|
| 13. | "Absolutely Everybody" (Latino Mix) | 3:27
|
| # | The Power (International Album)[2] | Time
|
| 01. | "U R Mine" | 4:15
|
| 02. | "Absolutely Everybody" | 3:42
|
| 03. | "Shine" | 3:52
|
| 04. | "I Wanna Be Your Everything" | 3:36
|
| 05. | "How Y' Livin'" | 4:01
|
| 06. | "Everytime I Close My Eyes" | 4:03
|
| 07. | "Pray For Love" | 3:34
|
| 08. | "The Power" | 3:34
|
| 09. | "Steam" | 3:47
|
| 10. | "Turn To Me" | 3:36
|
| 11. | "You Were Lead On" | 4:41
|
| 12. | "Have A Look" | 3:34
|
The Japanese 14-track version of The Power features two bonus tracks, "Rise Up" (3:22) and "Second Chance" (3:40).[3]
[edit] Chart Success
| Country
| Position[4]
|
| Australia
| #1
|
| Germany
| #7
|
| Switzerland
| #15
|
| Austria
| #22
|
| Japan
| #93
|
[edit] Certifications
| Country
| Certification
|
| Australia (ARIA)
| 4x Platinum[5]
|
| Germany
| Gold[6]
|
[edit] References
[edit] Sources
http://www.discogs.com/release/809221
http://www.allcdcovers.com/show/35976/vanessa_amorosi_the_power_2000_retail_cd/front
http://www.freecovers.net/view/0/bc2669060cf0ea5d690e8db85dac355d/front.html
|